LiveLast updated 3:28:48 AM
Afternoon Big Bikes
2026 Motosplat At Mountain HS
| 1st— | 1st— | Lead | #100·Open AAJack Maki | Minnesota | ![]() | Open AA | 2:05:50.800 | 13:50.137 | 13:59.603 | 9 | 21.47 mph | |
| 2nd— | 2nd— | +1:19.444 | #116·Open AABoede Wallner | Alabama | ![]() | Open AA | 2:07:10.244 | 13:47.807 | 14:08.233 | 9 | 21.25 mph | |
| 3rd+2 | 3rd— | +4:28.725 | #10·Open AALuke Shefchik | Wisconsin | ![]() | Open AA | 2:02:41.519 | 14:41.936 | 15:20.778 | 8 | 19.59 mph | |
| 4th-1 | 1st— | Lead | #661·Open ACole Montgomery | Wisconsin | ![]() | Open A | 2:03:00.310 | 15:04.434 | 15:27.198 | 8 | 19.53 mph | |
| 5th-1 | 2nd— | +1:56.343 | #678X·Open ADane Cihlar | - | ATK | Open A | 2:04:56.653 | 15:08.751 | 15:40.840 | 8 | 19.25 mph | |
| 6th— | 1st— | Lead | #110x·+30AKory Blake | Wisconsin | +30A | 2:05:57.079 | 15:34.118 | 15:47.187 | 8 | 19.07 mph | ||
| 7th+2 | 3rd— | +1:02.607 | #243·Open ABrian Messerschmidt | Wisconsin | ![]() | Open A | 2:05:59.026 | 15:24.624 | 15:45.417 | 8 | 19.06 mph | |
| 8th+3 | 4th— | +51.387 | #54·Open ARobert Kau | Wisconsin | ![]() | Open A | 2:06:50.647 | 15:42.291 | 15:52.513 | 8 | 18.93 mph | |
| 9th-1 | 2nd— | +1:22.327 | #711·+30AEric Uren | Michigan | ![]() | +30A | 2:07:20.117 | 15:37.682 | 15:57.149 | 8 | 18.87 mph | |
| 10th+2 | 3rd+1 | +46.391 | #400·+30ATony Montgomery | Wisconsin | ![]() | +30A | 2:08:06.508 | 15:41.937 | 16:02.674 | 8 | 18.75 mph | |
| 11th-1 | 4th-1 | +2:15.121 | #44A·+30AFrank Caballero | Wisconsin | Other | +30A | 2:10:21.629 | 15:40.330 | 16:22.829 | 8 | 18.44 mph | |
| 12th+2 | 5th— | +57.056 | #72·+30AChris Nylund | Michigan | ![]() | +30A | 2:11:18.685 | 16:10.694 | 16:27.577 | 8 | 18.29 mph | |
| 13th— | 1st— | Lead | #128·Open BBrayden Welsing | Wisconsin | ![]() | Open B | 2:12:31.319 | 16:19.557 | 16:38.409 | 8 | 18.13 mph | |
| 14th+2 | 5th— | +6:54.220 | #316·Open AGrady Smith | Michigan | ![]() | Open A | 2:13:44.867 | 16:24.912 | 16:46.557 | 8 | 17.96 mph | |
| 15th+7 | 1st+1 | Lead | #01·+40ABrent Hanke | Wisconsin | ![]() | +40A | 2:13:55.640 | 16:15.876 | 16:44.952 | 8 | 17.94 mph | |
| 16th+11 | 2nd+4 | +1:32.799 | #4·Open BXander Luoma | Michigan | ![]() | Open B | 2:14:04.118 | 16:05.746 | 16:44.161 | 8 | 17.93 mph | |
| 17th— | 6th— | +32.755 | #435·Open AJosh Brixen | Wisconsin | ![]() | Open A | 2:14:17.622 | 16:11.420 | 16:49.836 | 8 | 17.89 mph | |
| 18th+2 | 1st+1 | Lead | #30·+30B/CPerry Wancket | Illinois | ![]() | +30B/C | 1:58:39.523 | 16:30.141 | 17:00.139 | 7 | 17.71 mph | |
| 19th-4 | 2nd-1 | +55.768 | #217·+30B/CMichael Lacosse | Wisconsin | ![]() | +30B/C | 1:59:35.291 | 16:36.546 | 17:12.888 | 7 | 17.59 mph | |
| 20th-2 | 1st— | Lead | #178·+40B/CCory Bradshaw | Wisconsin | ![]() | +40B/C | 2:00:16.920 | 17:03.733 | 17:17.615 | 7 | 17.47 mph | |
| 21st+7 | 2nd+2 | +13:33.820 | #145·+40AJoe Chwala | Wisconsin | ![]() | +40A | 2:00:21.820 | 16:52.560 | 17:12.107 | 7 | 17.46 mph | |
| 22nd+3 | 3rd+1 | +12:14.843 | #38·Open BBraxton Jacobson | Wisconsin | ![]() | Open B | 2:01:49.275 | 17:02.278 | 17:30.448 | 7 | 17.26 mph | |
| 23rd-4 | 3rd-2 | +3:03.589 | #38X·+40AWade Jacobson | Wisconsin | ![]() | +40A | 2:03:25.409 | 16:57.471 | 17:47.938 | 7 | 17.04 mph | |
| 24th+7 | 4th+1 | +3:52.545 | #75·+40AJacob McCutchin | Wisconsin | ![]() | +40A | 2:07:17.954 | 17:54.475 | 18:18.305 | 7 | 16.51 mph | |
| 25th+5 | 4th+4 | +6:30.962 | #328·Open BDamyn Smith | Michigan | ![]() | Open B | 2:08:20.237 | 17:42.241 | 18:30.584 | 7 | 16.41 mph | |
| 26th+3 | 5th+2 | +1:25.623 | #47·Open BBryce Dricken | Wisconsin | ATK | Open B | 2:09:45.860 | 16:31.689 | 18:46.112 | 7 | 16.33 mph | |
| 27th+6 | 2nd— | +9:34.585 | #652·+40B/CKevin Roussin | Michigan | ![]() | +40B/C | 2:09:51.505 | 17:42.068 | 18:40.699 | 7 | 16.20 mph | |
| 28th+4 | 6th+3 | +32.420 | #380·Open BTallen Roussin | Michigan | ![]() | Open B | 2:10:18.280 | 17:55.775 | 18:47.336 | 7 | 16.15 mph | |
| 29th-6 | 5th-2 | +3:02.315 | #98·+40AMark Sheppard | Wisconsin | ![]() | +40A | 2:10:20.269 | 17:15.991 | 18:56.343 | 7 | 16.19 mph | |
| 30th-6 | 7th-4 | +1:14.360 | #678W·Open BBrady Brixen | Wisconsin | ![]() | Open B | 2:11:32.640 | 18:30.077 | 19:08.117 | 7 | 16.01 mph | |
| 31st+4 | 8th+2 | +46.059 | #288·Open BReed Eggum | Wisconsin | ![]() | Open B | 2:12:18.699 | 18:27.821 | 19:03.710 | 7 | 15.89 mph | |
| 32nd+5 | 9th+2 | +20:10.326 | #345·Open BJackson Ryan | Wisconsin | ![]() | Open B | 1:52:08.373 | 17:01.619 | 18:43.011 | 6 | 16.17 mph | |
| 33rd-7 | 10th-5 | +5:24.347 | #721·Open BAndrew Hanson | Michigan | ![]() | Open B | 1:57:32.072 | 17:31.987 | 20:08.183 | 6 | 15.48 mph | |
| 34th+7 | 3rd+2 | +4:29.020 | #978·+40B/CTravis Schadler | Wisconsin | ![]() | +40B/C | 2:14:20.525 | 17:22.681 | 18:08.916 | 6 | 14.94 mph | |
| 35th-1 | 4th-1 | +40:30.049 | #48·+40B/CChuck Dricken | Wisconsin | ![]() | +40B/C | 1:33:50.476 | 18:03.109 | 19:00.585 | 5 | 16.02 mph | |
| 36th— | 7th— | +26:54.230 | #6·Open ARex Valek | Wisconsin | ![]() | Open A | 1:47:23.392 | 17:05.165 | 22:15.055 | 5 | 14.49 mph | |
| 37th+3 | 5th-1 | +27:50.417 | #121·+40B/CSteve Roof | Wisconsin | ![]() | +40B/C | 2:01:40.893 | 29:24.136 | 32:13.203 | 4 | 10.01 mph | |
| 38th-17 | 11th-9 | +67:06.928 | #277·Open BJacob Denor | Wisconsin | ![]() | Open B | 50:25.792 | 16:51.442 | 16:52.983 | 3 | 17.86 mph | |
| 39th-32 | 4th— | +70:58.213 | #68·Open AADaniel Robin | Minnesota | ![]() | Open AA | 51:43.306 | 16:26.307 | 18:07.758 | 3 | 17.60 mph | |
| 40th-2 | 12th— | +8:58.812 | #46·Open BVincent Wallenius | Michigan | ![]() | Open B | 59:24.604 | 18:57.530 | 19:09.658 | 3 | 15.19 mph | |
| 41st-2 | 3rd— | +73:01.412 | #22·+30B/CBobbie Rohowetz | Wisconsin | ![]() | +30B/C | 46:33.879 | 24:30.035 | 24:30.035 | 2 | 12.93 mph |





