Series
OverallJul 26, 2026Compiled Jul 26, 2026
1 active
450 Pro
| 1 | #151·450 ProHarri Kullas | 50 | Estonia | ![]() | 251 | 251 |
| 2 | #9·450 ProDylan Wright | 44 | Quebec | ![]() | 222 | 222 |
| 3 | #2·450 ProPreston Kilroy | 40 | Wyoming | 203 | 203 | |
| 4 | #131·450 ProAdrien Malaval | 36 | - | ![]() | 184 | 184 |
| 5 | #84·450 ProTanner Ward | 32 | Ontario | ![]() | 165 | 165 |
| 6 | #1·450 ProPhillip Nicoletti | 29 | - | ![]() | 147 | 156 |
| 7 | #5·450 ProTyler Medaglia | 27 | ON | ![]() | 138 | 147 |
| 8 | #377·450 ProDaniel Elmore | 24 | British Columbia | ![]() | 1110 | 138 |
| 9 | #6·450 ProRyder McNabb | 24 | Manitoba | ![]() | 129 | 129 |
| 10 | #58·450 ProBlake Davies | 21 | British Columbia | ![]() | 1011 | 1110 |
| 11 | #19·450 ProNoah Porter | 19 | British Columbia | ![]() | 912 | 1011 |
| 12 | #14·450 ProQuinn Amyotte | 19 | Ontario | ![]() | 156 | 417 |
| 13 | #11·450 ProNoah Viney | 16 | Ontario | ![]() | 714 | 912 |
| 14 | #65·450 ProTommy Dallaire | 9 | Quebec | ![]() | 219 | 714 |
| 15 | #199·450 ProTravis Byrom | 8 | Ontario | ![]() | 025 | 813 |
| 16 | #52·450 ProZachary Rousseau | 8 | Quebec | ![]() | 813 | 025 |
| 17 | #172·450 ProSeth Kready | 6 | Pennsylvania | ![]() | 022 | 615 |
| 18 | #22·450 ProTyler Gibbs | 6 | British Columbia | ![]() | 615 | 027 |
| 19 | #737·450 ProTee Perrott | 5 | Alberta | ![]() | 024 | 516 |
| 20 | #527·450 ProJake Tricco | 5 | ON | ![]() | 318 | 219 |
| 21 | #37·450 ProPayton Morningstar | 5 | Ontario | ![]() | 516 | 026 |
| 22 | #85·450 ProAlex Gatt | 4 | British Columbia | ![]() | 417 | 023 |
| 23 | #82·450 ProAlex Tremblay | 3 | Quebec | ![]() | 028 | 318 |
| 24 | #515·450 ProAnthony Lebel | 1 | Quebec | ![]() | 030 | 120 |
| 25 | #180·450 ProRaphael Gosselin | 1 | Quebec | ![]() | 120 | — |
| 26 | #132·450 ProSeth Hughes | 0 | Quebec | ![]() | 026 | 021 |
| 27 | #208·450 ProLogan Leitzel | 0 | PA | ![]() | 021 | 024 |
| 28 | #36·450 ProTyler Shewchyk | 0 | Ontario | ![]() | 023 | 028 |
| 29 | #70·450 ProWyatt McGrath | 0 | Wisconsin | ![]() | 029 | 029 |
| 30 | #785·450 ProAlexander Fedortsov | 0 | - | ![]() | 027 | — |
| 31 | #611·450 ProDavid Bergeron | 0 | QC | ![]() | — | 022 |






