2026 RD5 - Cross-Country de l'Energie
Current: Moto Expert14s/Next: Moto Intermédiaire
(1)_1784696752.png?v=1784740932)
Moto Expert
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st+5 | #906 | LoicLeonard | Moto Expert | – | Quebec | ![]() | 12:09.780 | 12:09.780 | 11 | Lead |
| 2nd+2 | #269 | PhilippeChaine | Moto Expert | – | Quebec | 12:13.399 | 12:13.399 | 11 | +1.203 | |
| 3rd— | #206 | KillianIrigoyen | Moto Expert | – | QC | 13:17.736 | 12:44.930 | 11 | +2:59.663 | |
| 4th-3 | #886 | AlexandreGougeon | Moto Expert | – | Quebec | ![]() | 13:26.963 | 12:34.256 | 11 | +51.158 |
| 5th-3 | #334 | JakeMichaud | Moto Expert | – | QC | ![]() | 13:50.617 | 12:47.382 | 11 | +3:13.878 |
| 6th+6 | #161 | JeremieLanthier | Moto Expert | – | Ontario | ![]() | 13:26.873 | 13:10.204 | 11 | +4:15.095 |
| 7th— | #133 | Jean-OlivierGoulet | Moto Expert | – | Quebec | ![]() | 13:59.723 | 13:07.642 | 11 | +1:11.947 |
| 8th+7 | #7 | ZachSarrazin | Moto Expert | – | Quebec | ![]() | 13:30.067 | 13:28.419 | 11 | +33.008 |
| 9th+5 | #586 | BenjaminBlouin | Moto Expert | – | Quebec | ![]() | 13:48.709 | 13:46.021 | 10 | +11:40.795 |
| 10th+3 | #630 | CharlesTremblay | Moto Expert | – | Quebec | ![]() | 15:19.231 | 13:55.481 | 10 | +2:20.510 |
| 11th-1 | #10 | TheoLepley | Moto Expert | – | Quebec | ![]() | 18:28.268 | 14:01.715 | 10 | +3:38.553 |
| 12th+5 | #884 | FrancisBrodeur | Moto Expert | – | Quebec | ![]() | 16:54.398 | 15:25.851 | 9 | +2:02.870 |
| 13th-2 | #148 | JacobKolman | Moto Expert | – | Ontario | ![]() | 15:07.312 | 14:36.814 | 9 | +27.517 |
| 14th-6 | #611 | DavidBergeron | Moto Expert | – | QC | 13:22.874 | 12:55.003 | 6 | +61:24.635 | |
| 15th+1 | #240 | JeremieGiroux | Moto Expert | – | Quebec | ![]() | 15:11.979 | 14:13.152 | 6 | +3:00.205 |
| 16th-7 | #298 | NathanAyles | Moto Expert | – | New Brunswick | ![]() | 13:48.842 | 13:38.276 | 4 | +32:50.486 |
| 17th-12 | #1 | TylerMedaglia | Moto Expert | – | ON | 12:27.250 | - | 1 | +41:50.749 |




